![]() 11:56 | Slovakia EKlub Keno 20/80 5 16 18 21 23 71 30 76 33 62 70 1 3 59 61 49 55 37 43 79 |
![]() 11:56 | Quick KENO 20/80 7 16 17 20 21 60 22 65 32 53 57 2 4 48 51 41 46 34 39 71 |
![]() 11:55 | Italy 10e Lotto 20/90 4 9 13 14 17 71 22 73 30 65 70 1 2 59 62 35 55 32 34 85 |
![]() 11:55 | Greece KENO 20/80 8 9 10 12 14 70 22 73 25 59 62 1 3 47 57 41 44 35 37 77 |
![]() 11:54 | Poland Keno 20/70 3 8 11 13 21 64 23 65 24 57 63 1 2 53 54 36 44 29 35 69 |
![]() 11:54 | Slovakia EKlub Keno 20/80 12 18 19 23 33 72 44 75 45 68 71 6 9 60 63 54 59 46 51 77 |
![]() 11:52 | Rapido Russia 8/20 6 7 12 14 17 18 1 3 |
3 | |
![]() 11:52 | Quick KENO 20/80 4 6 9 14 15 71 20 74 27 51 52 2 3 42 44 33 38 29 32 76 |
![]() 11:52 | Slovakia EKlub Keno 20/80 10 11 13 15 17 72 21 74 22 66 70 1 8 54 65 43 45 25 32 77 |
![]() 11:50 | Slovakia EKlub Keno 20/80 13 14 16 18 21 66 23 74 25 54 61 6 8 44 52 40 43 29 30 78 |